Rate card
Current non-operated hire rates.
- Prices exclude VAT
- Delivery charges apply
- Fuel used is charged separately
- Valid from 25 May 2026
- Blade or steel wear charges may apply
Excavators
| Machine | Day | + day | Week |
|---|---|---|---|
| £88 | £44 | £220 | |
| £92 | £46 | £230 | |
| £132 | £66 | £330 |
Dumpers
| Machine | Day | + day | Week |
|---|---|---|---|
| £56 | £28 | £140 | |
| £60 | £30 | £150 | |
| £64 | £32 | £160 |
Compaction
| Machine | Day | + day | Week |
|---|---|---|---|
| £20 | £10 | £50 | |
| £24 | £12 | £60 | |
| £44 | £22 | £110 | |
| £80 | £40 | £200 |
Attachments
| Attachment | Day | + day | Week |
|---|---|---|---|
| £54 | £27 | £135 | |
| £62 | £31 | £155 | |
| £72 | £36 | £180 | |
| £62 | £31 | £155 | |
| £18 | £9 | £45 |